Managers by place: Asia
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Japan · Switzerland · Luxembourg · United Arab Emirates
Places in Asia
- Singapore Singapore 416
- Hong Kong Hong Kong 374
- Tokyo Japan 139
- Shanghai China 100
- Beijing China 73
- Seoul South Korea 72
- Mumbai India 67
- Bengaluru India 18
- Taipei Taiwan 17
- Delhi India 14
- Ho Chi Minh City Vietnam 10
- Bangkok Thailand 9
- Gandhinagar India 9
- Jakarta Indonesia 7
- Kuala Lumpur Malaysia 7
- Guangzhou China 6
- Pune India 4
- Osaka Japan 3
- Hanoi Vietnam 3
- Hyderabad India 2
- Chengdu China 2
- Suzhou China 2
- Macau Macao 1
- Fukuoka Japan 1
Asset managers within 25 km of each place. Coverage differs by country: the United States, Australia and the United Kingdom have their own registers here; elsewhere only firms that file with the US SEC and list an office there are shown.
Asset managers
| # | Manager | Staff | Assets |
|---|---|---|---|
| 15901 | DEVIATION CAPITAL venture New York, United States | ||
| 15902 | DEVONSHIRE GROUP INVESTMENTS LIMITED United Kingdom | ||
| 15903 | DEXUS CAPITAL FUNDS MANAGEMENT LIMITED public funds (AU) Australia | ||
| 15904 | DEXUS CAPITAL INVESTORS LIMITED real estate Sydney Nsw, Australia | ||
| 15905 | DEXUS INVESTMENT MANAGEMENT LIMITED public funds (AU) Australia | ||
| 15906 | DEXUS RE LIMITED public funds (AU) Australia | ||
| 15907 | DEXUS WHOLESALE FUNDS LIMITED public funds (AU) Australia | ||
| 15908 | DEXUS WHOLESALE PROPERTY LIMITED public funds (AU) Australia | ||
| 15909 | DFJ DRAGON venture San Mateo, United States | ||
| 15910 | DFJ GROWTH venture San Mateo, United States | ||
| 15911 | DFJ Investments Limited United Kingdom | ||
| 15912 | DFS LAB venture Paris, France | ||
| 15913 | DGA CAPITAL ASSET MANAGEMENT LIMITED Hong Kong, Hong Kong | ||
| 15914 | DGF venture Sao Paulo - Sp, Brazil | ||
| 15915 | DGF INVESTMENTS venture Sao Paulo - Sp, Brazil | ||
| 15916 | DH WISE ANALYTICS LTD United Kingdom | ||
| 15917 | DHF INVESTMENT MANAGERS PTY LTD Australia | ||
| 15918 | DHJA LIMITED United Kingdom | ||
| 15919 | DIAGEO PLC United Kingdom | ||
| 15920 | DIAGRAM CORPORATION venture Montreal, Qc, Canada | ||
| 15921 | DIALECTIC CAPITAL MANAGEMENT LP private equity Norwalk, United States | ||
| 15922 | DIAMOND CAPITAL (US) LLC Hackensack, United States | ||
| 15923 | DIAMOND REALTY MANAGEMENT INC. Chiyoda-Ku, Tokyo, Japan | ||
| 15924 | DIEM INVESTMENTS, LLC private equity | ||
| 15925 | DIFFERENTIAL VENTURE PARTNERS, LLC venture New York, United States | ||
| 15926 | DIFFUSION HOLDINGS LLC venture San Francisco, United States | ||
| 15927 | DIG VENTURES MANAGEMENT LIMITED venture, futures St Peter Port, Guernsey | ||
| 15928 | DIGIGOLD SECURITIES LLC private equity Dover, United States | ||
| 15929 | DIGITAL ASSET CAPITAL MANAGEMENT INC. hedge funds Road Town, Tortola, British Virgin Islands | ||
| 15930 | DIGITALDX VENTURES MANAGEMENT, LLC venture Menlo Park, United States | ||
| 15931 | DIGITALIS VENTURES, LLC venture New York, United States | ||
| 15932 | DIGITX MANAGEMENT CO., LLC venture San Francisco, United States | ||
| 15933 | DIGNARI CAPITAL PARTNERS (HK) LIMITED private equity Hong Kong, Hong Kong | ||
| 15934 | DIKER GP LLC New York, United States | ||
| 15935 | DILA MC LLC venture Miami, United States | ||
| 15936 | DIMENSION MANAGEMENT (HK) LIMITED futures Hong Kong, Hong Kong | ||
| 15937 | DIMENSION MANAGEMENT, L.P. venture New York, United States | ||
| 15938 | DIOGENES FUNDS MANAGEMENT LTD public funds (AU) Australia | ||
| 15939 | DIOKO MANAGEMENT LLC venture Nashville, United States | ||
| 15940 | DIRA INVESTMENTS LTD United Kingdom | ||
| 15941 | DIRECT INVESTMENT ADVISOR LLC venture Milton, United States | ||
| 15942 | DIS MANAGEMENT COMPANY hedge funds Miami Beach, United States | ||
| 15943 | DISCERNING CAPITAL LLC venture | ||
| 15944 | DISCIPLINA ASSET MANAGEMENT (SINGAPORE) PTE. LTD. hedge funds, futures Singapore, Singapore, Singapore | ||
| 15945 | DISCIPULUS MANAGEMENT LLC venture Mill Creek, United States | ||
| 15946 | DISRUPT MANAGEMENT CO., LLC venture | ||
| 15947 | DISTANT ECHO INVESTMENTS LIMITED United Kingdom | ||
| 15948 | DISTRIBUTED VENTURES venture Chicago, United States | ||
| 15949 | DIVERGENT CAPITAL MANAGEMENT COMPANY, LLC venture New York, United States | ||
| 15950 | DIVERGENT INVESTMENTS S.À.R.L private equity Grand Duchy Of Luxembourg, Luxembourg |
22,658 families; one row per corporate family, linking to its largest page.