Managers by place: United States
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Switzerland · Japan · Luxembourg · United Arab Emirates
Places in United States
- New York, NY 3,515
- San Francisco, CA 1,052
- Boston, MA 876
- Chicago, IL 730
- Greenwich, CT 716
- Palo Alto, CA 708
- Los Angeles, CA 677
- Miami, FL 600
- Dallas, TX 521
- Denver, CO 501
- Washington, DC 417
- Houston, TX 334
- Austin, TX 303
- Philadelphia, PA 294
- Atlanta, GA 283
- West Palm Beach, FL 256
- Newport Beach, CA 223
- Seattle, WA 204
- Minneapolis, MN 194
- San Diego, CA 175
- Charlotte, NC 156
- Nashville, TN 145
- Saint Louis, MO 123
- Tampa, FL 100
Asset managers within 25 km of each place. Offices and the people at each come from SEC filings (Form ADV: the main office and up to 25 others); 13F filers that file no Form ADV are placed by the address on their filing.
Asset managers with a base in United States
| # | Manager | Staff | Assets |
|---|---|---|---|
| 4001 | CARBON DIRECT CAPITAL MANAGEMENT LLC private equity, venture New York, United States | 15 | $729.6m |
| 4002 | VARIANT venture New York, United States | 12 | $729.2m |
| 4003 | Huber Capital Management LLC mutual funds El Segundo, United States | 11 | $729.2m |
| 4004 | Vanderbilt University asset owner Nashville, United States | $728.3m | |
| 4005 | COOPERATIVE FUNERAL FUND INC Madison, United States | 20 | $727.8m |
| 4006 | PIKE STREET CAPITAL private equity Seattle, United States | 12 | $727.4m |
| 4007 | AXQ CAPITAL, LP futures Jersey City, United States | 7 | $727.1m |
| 4008 | TRGP INVESTMENT PARTNERS, LP private equity Stamford, United States | 16 | $726.8m |
| 4009 | HADDINGTON VENTURES, LLC private equity Houston, United States | 9 | $726.4m |
| 4010 | FS CREDIT INCOME ADVISOR, LLC mutual funds, futures Philadelphia, United States | 183 | $726.2m |
| 4011 | HIMCO, LLC real estate Morristown, United States | 49 | $725.7m |
| 4012 | Financial Planning & Information Services, Inc. De Pere, United States | $725.7m | |
| 4013 | BRIDGE CAPITAL ADVISORS mutual funds Houston, United States | 3 | $725.2m |
| 4014 | PARADIGM INVESTMENT MANAGEMENT mutual funds Miami, United States | 3 | $725.2m |
| 4015 | CYPRESS FUNDS LLC hedge funds, futures Los Angeles, United States | 7 | $723.2m |
| 4016 | Avitas Wealth Management LLC Los Angeles, United States | $723.0m | |
| 4017 | 3FOURTEEN & SMI ADVISORY SERVICES, LLC mutual funds Columbus, United States | 6 | $723.0m |
| 4018 | Stonebridge Financial Group, LLC/CA San Rafael, United States | $722.2m | |
| 4019 | OPTIMIZED INVESTMENT PARTNERS, LLC institutions | 5 | $722.0m |
| 4020 | Bitwise Funds Trust hedge funds, mutual funds, futures San Francisco, United States | 26 | $721.8m |
| 4021 | ALLEN OPERATIONS LLC New York, United States | $721.7m | |
| 4022 | UNION CAPITAL ASSOCIATES, L.P. private equity Greenwich, United States | 28 | $721.5m |
| 4023 | DECAGON ASSET MANAGEMENT (US) LP New York, United States | 2 | $720.8m |
| 4024 | Galaxy Group Investments LLC New York, United States | $720.4m | |
| 4025 | PARKERGALE, LLC private equity Chicago, United States | 14 | $719.1m |
| 4026 | Versor Investments LP hedge funds, futures New York, United States | 46 | $718.1m |
| 4027 | Camber Capital Management LP Boston, United States | $717.9m | |
| 4028 | Towercrest Capital Management Newtown, United States | 1 | $717.6m |
| 4029 | Austin Asset Management Co Inc Austin, United States | $717.5m | |
| 4030 | ROBINHOOD VENTURES mutual funds Menlo Park, United States | 120 | $717.4m |
| 4031 | Medina Value Partners, LLC hedge funds Los Angeles, United States | 7 | $717.2m |
| 4032 | MILLENNIUM BRIDGE CAPITAL private equity Denver, United States | 13 | $716.9m |
| 4033 | TAIBER, KOSMALA & ASSOCIATES, LLC institutions Chicago, United States | 18 | $716.7m |
| 4034 | Aisling Capital Management LP private equity New York, United States | 12 | $716.4m |
| 4035 | GRANT AVENUE CAPITAL LLC private equity New York, United States | 14 | $716.1m |
| 4036 | Davern Capital Partners, LP hedge funds, institutions, futures New York, United States | 4 | $715.1m |
| 4037 | USCF ADVISERS mutual funds, futures Walnut Creek, United States | 14 | $714.9m |
| 4038 | First Commonwealth Financial Corp /PA/ bank or insurer 2 related pages Indiana, United States | $714.6m | |
| 4039 | ALPHA INVESTMENT CONSULTING GROUP, LLC institutions Milwaukee, United States | 8 | $713.6m |
| 4040 | DRAKE CAPITAL ADVISORS LLC hedge funds, futures Old Greenwich, United States | 5 | $713.4m |
| 4041 | FRONTIER GLOBAL PARTNERS LLC hedge funds, institutions, futures La Jolla, United States | 10 | $713.1m |
| 4042 | ESSEX INVESTMENT MANAGEMENT CO LLC institutions Boston, United States | 13 | $712.7m |
| 4043 | Fieldview Capital Management, LLC Niles, United States | 14 | $712.5m |
| 4044 | Tyche Wealth Partners LLC Plano, United States | $712.4m | |
| 4045 | Radnor Capital Management, LLC Wayne, United States | $712.0m | |
| 4046 | ASTON CAPITAL MANAGEMENT hedge funds Coral Gables, United States | 3 | $711.8m |
| 4047 | SageGuard Financial Group, LLC Goodlettsville, United States | $711.7m | |
| 4048 | TrinityPoint Wealth, LLC Milford, United States | $711.7m | |
| 4049 | MAGNOLIA GROUP, LLC hedge funds Omaha, United States | 2 | $710.6m |
| 4050 | Redwood Investments, LLC institutions Boston, United States | 6 | $710.1m |
13,408 families; one row per corporate family, linking to its largest page.