Managers by place: United States
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Japan · Switzerland · Luxembourg · United Arab Emirates
Places in United States
- New York, NY 3,670
- San Francisco, CA 1,090
- Boston, MA 921
- Chicago, IL 756
- Greenwich, CT 741
- Palo Alto, CA 735
- Los Angeles, CA 695
- Miami, FL 606
- Dallas, TX 542
- Denver, CO 515
- Washington, DC 426
- Houston, TX 338
- Austin, TX 305
- Philadelphia, PA 301
- Atlanta, GA 290
- West Palm Beach, FL 256
- Newport Beach, CA 232
- Seattle, WA 212
- Minneapolis, MN 198
- San Diego, CA 182
- Charlotte, NC 161
- Nashville, TN 145
- Saint Louis, MO 124
- Tampa, FL 101
Asset managers within 25 km of each place. Offices and the people at each come from SEC filings (Form ADV: the main office and up to 25 others); 13F filers that file no Form ADV are placed by the address on their filing.
Asset managers with a base in United States
| # | Manager | Staff | Assets |
|---|---|---|---|
| 13651 | TONTINE CAPITAL ASSOCIATES, L.P. Greenwich, United States | ||
| 13652 | TOPAZ ADVISORS INC private equity, futures Denver, United States | ||
| 13653 | TOPIARY CAPITAL MANAGEMENT, LLC private equity Ann Arbor, United States | ||
| 13654 | TORANA GROUP LLC private equity Barrington, United States | ||
| 13655 | TORCH HILL INVESTMENT PARTNERS private equity Chandler, United States | ||
| 13656 | TORCH KEY ASSET MANAGEMENT, LLC private equity Los Angeles, United States | ||
| 13657 | TORFEX LTD. private equity, futures Denver, United States | ||
| 13658 | TORO GLOBAL MANAGEMENT, LLC hedge funds, private equity, futures New York, United States | ||
| 13659 | TORTUGA GROWTH PARTNERS, LP private equity New York, United States | ||
| 13660 | TOURLITE CAPITAL MANAGEMENT, LP hedge funds New York, United States | ||
| 13661 | TOWER PRINCIPAL MARKETS LLC Mount Pleasant, United States | ||
| 13662 | TOWN HALL VENTURES, LLC venture New York, United States | ||
| 13663 | TOWNSHIP CAPITAL, LLC real estate West Palm Beach, United States | ||
| 13664 | TQ VENTURES LLC venture New York, United States | ||
| 13665 | TRADEMARK PROPERTY COMPANY real estate Fort Worth, United States | ||
| 13666 | TRAILHEAD CAPITAL venture Denver, United States | ||
| 13667 | TRANSCEND MANAGEMENT, LLC venture San Francisco, United States | ||
| 13668 | TRANSFORM CAPITAL venture San Francisco, United States | ||
| 13669 | TRANSFORMATION CAPITAL venture Boston, United States | ||
| 13670 | TRANSLINK CAPITAL JAPAN, LLC venture Palo Alto, United States | ||
| 13671 | TRANSLINK CAPITAL, LLC venture Palo Alto, United States | ||
| 13672 | TRANSMEDIA CAPITAL, LLC venture San Francisco, United States | ||
| 13673 | TRAVELLER CAPITAL ADVISORS, LLC private equity Dallas, United States | ||
| 13674 | TRC MARKETS LLC Mount Pleasant, United States | ||
| 13675 | TRCM CAPITAL ADVISORS LLC hedge funds South Miami, United States | ||
| 13676 | TRCM IM LLC hedge funds South Miami, United States | ||
| 13677 | TREASURY FUND MANAGEMENT LLC venture New York, United States | ||
| 13678 | TREATY OAK EQUITY LLC private equity Austin, United States | ||
| 13679 | TREBUCHET CAPITAL MANAGEMENT, LP hedge funds, futures New York, United States | ||
| 13680 | TREGARON CAPITAL venture Palo Alto, United States | ||
| 13681 | TREND DISCOVERY CAPITAL MANAGEMENT, LLC private equity Long Island City, United States | ||
| 13682 | TRENT CAPITAL PARTNERS, LLC private equity Naples, United States | ||
| 13683 | TREO VENTURES, LLC venture Reno, United States | ||
| 13684 | TRES PALMAS VENTURES venture Burlington, United States | ||
| 13685 | TRESTLE PARTNERS venture Palm Beach, United States | ||
| 13686 | TRIAD ADVISORS, LLC Atlanta, United States | ||
| 13687 | TRIBECA VENTURE PARTNERS venture New York, United States | ||
| 13688 | TRIBUTO CAPITAL LLC hedge funds, futures Wilmington, United States | ||
| 13689 | TRICREST MANAGEMENT LLC Dallas, United States | ||
| 13690 | TRIDENT CAPITAL, INC. venture San Mateo, United States | ||
| 13691 | TRIGRAM PARTNERS LLC hedge funds | ||
| 13692 | TRILOGY INVESTMENT ADVISORS venture Bellevue, United States | ||
| 13693 | TRIQUETRA CAPITAL LLC private equity Palm Beach, United States | ||
| 13694 | TRIUM VENTURES GP I, LLC venture San Francisco, United States | ||
| 13695 | TRO SPECIALTY PRIVATE CREDIT FUND MANAGER, LLC private equity Northbrook, United States | ||
| 13696 | TROVE MANAGEMENT, LLC venture Chicago, United States | ||
| 13697 | TRU ARROW MANAGEMENT, LP venture New York, United States | ||
| 13698 | TRU-CAPITAL INVESTMENT FUND, LLC private equity New York, United States | ||
| 13699 | TRUE BEAUTY CAPITAL LLC venture | ||
| 13700 | TRUE NORTH MANAGEMENT PARTNERS, LLC venture Westmont, United States |
14,090 families; one row per corporate family, linking to its largest page.