Managers by place: United States
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Japan · Switzerland · Luxembourg · United Arab Emirates
Places in United States
- New York, NY 3,670
- San Francisco, CA 1,090
- Boston, MA 921
- Chicago, IL 756
- Greenwich, CT 741
- Palo Alto, CA 735
- Los Angeles, CA 695
- Miami, FL 606
- Dallas, TX 542
- Denver, CO 515
- Washington, DC 426
- Houston, TX 338
- Austin, TX 305
- Philadelphia, PA 301
- Atlanta, GA 290
- West Palm Beach, FL 256
- Newport Beach, CA 232
- Seattle, WA 212
- Minneapolis, MN 198
- San Diego, CA 182
- Charlotte, NC 161
- Nashville, TN 145
- Saint Louis, MO 124
- Tampa, FL 101
Asset managers within 25 km of each place. Offices and the people at each come from SEC filings (Form ADV: the main office and up to 25 others); 13F filers that file no Form ADV are placed by the address on their filing.
Asset managers with a base in United States
| # | Manager | Staff | Assets |
|---|---|---|---|
| 10501 | BCPE Derby (DE) SPV, LP Boston, United States | ||
| 10502 | BCPE Derby GP, LLC Boston, United States | ||
| 10503 | BCPE Derby Investor, LP Boston, United States | ||
| 10504 | BCPE Diamond Cayman Holding Ltd Boston, United States | ||
| 10505 | BCPE Diamond GP, LLC Boston, United States | ||
| 10506 | BCPE Diamond Investor, LP Boston, United States | ||
| 10507 | BCPE Eagle GP, LLC Boston, United States | ||
| 10508 | BCPE Eagle Investor, LP Boston, United States | ||
| 10509 | BCPE Nucleon (DE) SPV (GP), LLC Boston, United States | ||
| 10510 | BCPE Nucleon (DE) SPV, LP Boston, United States | ||
| 10511 | BCPE Nucleon Investors (GP), LLC Boston, United States | ||
| 10512 | BCPE Nucleon Investors, LP Boston, United States | ||
| 10513 | BCPE Perception GP, LLC Boston, United States | ||
| 10514 | BCPE Seminole GP II LLC Boston, United States | ||
| 10515 | BCPE Seminole GP III LLC Boston, United States | ||
| 10516 | BCPE Seminole GP LLC Boston, United States | ||
| 10517 | BCPE Seminole Holdings II Intermediate LP Boston, United States | ||
| 10518 | BCPE Seminole Holdings III, L.P. Boston, United States | ||
| 10519 | BCPE Seminole Holdings IV, L.P. Boston, United States | ||
| 10520 | BCPE Seminole Holdings LP Boston, United States | ||
| 10521 | BCPE Watson (DE) Aggregator GP, LLC Boston, United States | ||
| 10522 | BCPE Watson (DE) Aggregator, LP Boston, United States | ||
| 10523 | BCPE Watson (DE) BML GP, LLC Boston, United States | ||
| 10524 | BCPE Watson (DE) BML, LP Boston, United States | ||
| 10525 | BDTCP GP I, LLC Chicago, United States | ||
| 10526 | BDUCK CAPITAL venture San Francisco, United States | ||
| 10527 | BE BETTER TOMORROW, LLC venture San Francisco, United States | ||
| 10528 | BEB CREDIT MANAGEMENT, LLC Port Washington, United States | ||
| 10529 | BEDROCK FUND MANAGEMENT, LLC venture Los Angeles, United States | ||
| 10530 | BEE PARTNERS MANAGEMENT COMPANY, LLC venture Lafayette, United States | ||
| 10531 | BEILLION CAPITAL LLC private equity Fremont, United States | ||
| 10532 | BELIADE private equity, venture New York, United States | ||
| 10533 | BELIEF, LLC private equity, venture Park City, United States | ||
| 10534 | BENCHMARK CAPITAL HOLDINGS venture Woodside, United States | ||
| 10535 | BENCHSTRENGTH venture New York, United States | ||
| 10536 | BENSON CAPITAL PARTNERS venture, real estate New Orleans, United States | ||
| 10537 | BERCH CAPITAL LLC private equity, venture Austin, United States | ||
| 10538 | BERKELEY SKYDECK FUND I GP, LLC venture Berkeley, United States | ||
| 10539 | BERMAN CAPITAL GROUP Philadelphia, United States | ||
| 10540 | BESSEC FUNDING LLC New York, United States | ||
| 10541 | BESSEMER SECURITIES CORP New York, United States | ||
| 10542 | BESSEMER VENTURES INC New York, United States | ||
| 10543 | BETA CREATIVE TECHNOLOGY INC. private equity, futures New York, United States | ||
| 10544 | BETA INNOVATION TECHNOLOGY INC private equity, futures New York, United States | ||
| 10545 | BETAWORKS VENTURES MANAGEMENT, LLC venture New York, United States | ||
| 10546 | BETTER VENTURES CENTRAL LLC venture Oakland, United States | ||
| 10547 | BEXLEY CAPITAL PARTNERS LLC real estate | ||
| 10548 | BEYDA, GIL venture Miami, United States | ||
| 10549 | BEYOND EARTH LLC venture Wilmington, United States | ||
| 10550 | BFO INVESTMENTS LLC hedge funds, futures Dover, United States |
14,090 families; one row per corporate family, linking to its largest page.