Vault-13

Independence Asset Advisors, LLC

WYNNEWOOD,, PA · CIK 2010929 · 13F filing filed 2025-01-28

No investment adviser registration (Form ADV) found for this filer. It may be a parent company whose subsidiaries are the registered advisers, a bank or insurer, or a manager based outside the US.

$21.6m reported value +328.0% vs Q3 2024
9positions
100.0%in top 10
5 new 3 added 0 reduced 2 sold out vs Q3 2024

Holdings, Q4 2024

The small lines show how much was held over the last 4 quarters (adjusted for stock splits).

#SecurityTickerShares Value% of portfolioChangeShares change
1 VANGUARD SCOTTSDALE FDS SHRT TRM CORP BD VCSH VCSH 107,894 $8.4m38.94% 38.94% AddedShares held: Q1 2024 19.7k, Q2 2024 19.7k, Q3 2024 18.4k, Q4 2024 107.9k +89.5k +89,513 487.0%
2 VANGUARD SCOTTSDALE FDS INT-TERM CORP VCIT VCIT 58,435 $4.7m21.75% 21.75% AddedShares held: Q1 2024 21.2k, Q2 2024 21.8k, Q3 2024 20.6k, Q4 2024 58.4k +37.8k +37,802 183.2%
3 PACER FDS TR PAC ASSET FLTG FLRT FLRT 69,196 $3.3m15.21% 15.21% AddedShares held: Q1 2024 0, Q2 2024 0, Q3 2024 18.6k, Q4 2024 69.2k +50.6k +50,632 272.7%
4 VANGUARD INDEX FDS REAL ESTATE ETF VNQ VNQ 28,598 $2.5m11.73% 11.73% NewShares held: Q1 2024 0, Q2 2024 0, Q3 2024 0, Q4 2024 28.6k
5 NATIXIS ETF TRUST II NATIXIS LOOMIS LSGR LSGR 27,791 $1.1m5.03% 5.03% NewShares held: Q1 2024 0, Q2 2024 0, Q3 2024 0, Q4 2024 27.8k
6 VANGUARD WELLINGTON FD US MINIMUM VFMV VFMV 5,425 $654.0k3.03% 3.03% NewShares held: Q1 2024 0, Q2 2024 0, Q3 2024 0, Q4 2024 5.4k
7 VANECK ETF TRUST CLO ETF CLOI CLOI 9,172 $484.0k2.24% 2.24% NewShares held: Q1 2024 0, Q2 2024 0, Q3 2024 0, Q4 2024 9.2k
8 HARBOR ETF TRUST SCIENTIFIC HIGH SIHY SIHY 5,389 $245.9k1.14% 1.14% UnchangedShares held: Q1 2024 5.4k, Q2 2024 5.4k, Q3 2024 5.4k, Q4 2024 5.4k
9 APPLE INC COM AAPL AAPL 802 $202.3k0.94% 0.94% NewShares held: Q1 2024 0, Q2 2024 0, Q3 2024 0, Q4 2024 802

Sold out since Q3 2024

SecurityTickerShares held beforeValue then
VANGUARD INDEX FDS VOT VOT 1,625 $395.6k1.6k shares
VANGUARD INDEX FDS VO VO 1,247 $329.1k1.2k shares