SORA INVESTORS LLC
BRYN MAWR, PA · CIK 1894532 · 13F filing filed 2023-05-15
SEC-registered investment adviser since 2021 · limited liability company
- Assets managed$2.6bn
- Staff13 · 11 in investment roles
- Main clients (by assets)Private funds 100%
- Form ADV · 2026-01-28SEC adviser record
- Legal entitySORA INVESTORS LLC (US)
- Kindfutures
- Others nearbyBryn Mawr, PA, New York, NY, Chicago, IL, Palo Alto, CA
As an employer
- Offices in1 country
Where they work
Offices
From Form ADV: the main office and the other offices where it does advisory work (at most the 25 largest), with the people doing investment work at each. “About” is worked out: the firm's investment staff less its other offices. Each city links to the other managers there.
| City | People |
|---|---|
| Bryn Mawr, PA (main office)United States | about 1 |
| Chicago, ILUnited States | 4 |
| New York, NYUnited States | 4 |
| Palo Alto, CAUnited States | 2 |
Map: places from GeoNames (CC BY 4.0), outlines from Natural Earth.
$362.5m
reported value
+25.0% vs Q4 2022
34positions
49.8%in top 10
15 new
13 added
5 reduced
16 sold out
vs Q4 2022
Holdings, Q1 2023
The small lines show how much was held over the last 4 quarters (adjusted for stock splits).
| Security | Value | Change |
|---|---|---|
| QUALCOMM INC QCOM | $30.0m8.27% | Added +135.0k |
| JUNIPER NETWORKS INC JNPR | $27.5m7.60% | Reduced -100.0k |
| AT&T INC T | $19.2m5.31% | New |
| META PLATFORMS INC META | $17.6m4.85% | Added +5.0k |
| GLOBAL PMTS INC GPN | $15.8m4.35% | Added +82.8k |
| T-MOBILE US INC TMUS | $15.2m4.20% | Added +64.0k |
| UBER TECHNOLOGIES INC UBER | $14.3m3.93% | Added +190.0k |
| AUTOMATIC DATA PROCESSING IN ADP | $14.2m3.93% | New |
| MARVELL TECHNOLOGY INC MRVL | $14.1m3.88% | New |
| NVIDIA CORPORATION NVDA | $12.5m3.45% | Reduced -50.0k |
| CORNING INC GLW | $12.3m3.41% | New |
| FISERV INC FISV | $11.3m3.12% | Added +15.0k |
| MASTERCARD INCORPORATED MA | $11.3m3.11% | New |
| CIENA CORP CIEN | $10.5m2.90% | Reduced -100.0k |
| AMAZON COM INC AMZN | $10.3m2.85% | New |
| NETFLIX INC NFLX | $9.0m2.48% | Added +5.5k |
| EPAM SYS INC EPAM | $9.0m2.47% | New |
| PAYPAL HLDGS INC PYPL | $8.7m2.41% | Added +40.0k |
| WARNER BROS DISCOVERY INC WBD | $8.6m2.37% | New |
| MICROCHIP TECHNOLOGY INC. MCHP | $8.4m2.31% | Reduced -100.0k |
| SUNRUN INC RUN | $8.1m2.22% | Added +50.0k |
| PURE STORAGE INC P | $7.7m2.11% | Added +150.0k |
| COMCAST CORP NEW CMCSA | $7.6m2.09% | New |
| BLOCK INC XYZ | $7.6m2.08% | Added +63.0k |
| ELECTRONIC ARTS INC EA | $7.2m1.99% | New |
| TOAST INC TOST | $6.8m1.89% | Added +248.0k |
| INTEL CORP INTC | $6.5m1.80% | New |
| WESTERN UN CO WU | $6.4m1.77% | New |
| SOLAREDGE TECHNOLOGIES INC SEDG | $6.1m1.68% | Reduced -35.0k |
| RIVIAN AUTOMOTIVE INC RIVN | $5.4m1.49% | Added +250.0k |
| LAM RESEARCH CORP COM | $5.3m1.46% | New |
| MARQETA INC CLASS A COM | $4.0m1.11% | New |
| BILL HOLDINGS INC BILL | $2.4m0.67% | New |
| SUNNOVA ENERGY INTL INC. NOVAQ | $1.6m0.43% | Unchanged |
Sold out since Q4 2022
| Security | Value then |
|---|---|
| TEXAS INSTRS INC TXN | $12.4m75.0k shares |
| CISCO SYS INC CSCO | $11.9m250.0k shares |
| CHARTER COMMUNICATIONS INC N CHTR | $11.6m34.3k shares |
| KLA CORP KLAC | $11.3m30.0k shares |
| VISA INC V | $10.4m50.0k shares |
| DELL TECHNOLOGIES INC DELL | $10.1m250.0k shares |
| ADVANCED MICRO DEVICES INC AMD | $9.7m150.0k shares |
| ALPHABET INC GOOGL | $9.4m107.0k shares |
| ON SEMICONDUCTOR CORP ON | $9.4m150.0k shares |
| FLEETCOR TECHNOLOGIES INC | $6.3m34.1k shares |
| CIRRUS LOGIC INC CRUS | $6.0m80.0k shares |
| FISKER INC SPAQ | $4.4m600.0k shares |
| ACCENTURE PLC IRELAND ACN | $4.3m16.2k shares |
| FLYWIRE CORPORATION FLYW | $1.9m76.0k shares |
| REMITLY GLOBAL INC RELY | $1.4m125.0k shares |
| DLOCAL LTD DLO | $1.3m82.0k shares |