HSBC Bank USA, N.A.
BUFFALO, NY · CIK 1582152 · 13F filing filed 2022-07-28
- Kindbank or insurer
- Others nearbyBuffalo, NY
As an employer
US visa salary filings
- Filings FY2024–202645
- Median salary offered$200,000
- Middle half$170,000 – $225,000
- Job titles41
- E-3 (Australians)13
| Job title | Filings | Median |
|---|---|---|
| Corporate Sales Originator - Kbgfjg104273-3New York, NY | 2 | $206,000 |
| Head Of Europe Desk - Kbgfjg279594-8New York, NY | 2 | $205,000 |
| Investment Counselor - Kbgfjg68085-6Beverly Hills, CA | 2 | $183,372 |
| Vice President - Wealth Relationship Manager - Kbgfjg99330-5Mclean, VA | 2 | $100,000 |
| Managing Director, Global Head Of Healthcare Sector, GlobalNew York, NY | 1 | $300,830 |
| Chief Of Staff Global Private Banking And Wealth-Gfjg68431-3New York, NY | 1 | $300,000 |
| Svp Business Manager - Kbgfjg182035-7New York, NY | 1 | $292,427 |
| Director / Svp – Structuring - Kbgfjg68456-13New York, NY | 1 | $270,000 |
| Director, Corporate Sales, U.S. Kbgfjg197017-4New York, NY | 1 | $250,000 |
| Senior Wealth Planner - Kbgfjg392593-1New York, NY | 1 | $250,000 |
| Fx Institutional Sales - Kbgfjg158366-6New York, NY | 1 | $250,000 |
| Quantitative Investment Strategies (Qis) Structurer - 3306-1New York, NY | 1 | $250,000 |
28 more job titles
| Director, Corporate Sales, Us - Kbgfjg104273-5New York, NY | 1 | $250,000 |
| Vice President, Corporate Sales Kbgfjg67728-4New York, NY | 1 | $228,500 |
| Vice President, Corporate Sales-Kbgfjg67728-4New York, NY | 1 | $228,500 |
| Chief Control Officer Wpb - Kbgfjg68431-2New York, NY | 1 | $225,000 |
| Vice President, Relationship Manager - Kbgfjg221929-2Washington Dc, DC | 1 | $210,000 |
| Equity Derivatives Trader - Kbgfjg183950-4New York, NY | 1 | $200,000 |
| Equity Derivatives Structurer - Kbgfjg237359-4New York, NY | 1 | $200,000 |
| Equity Derivatives Trader - Kbgfjg183950-3New York, NY | 1 | $200,000 |
| Structured Index Products Trader - Kbgfjg248118-4New York, NY | 1 | $200,000 |
| Foreign Exchange Erisk Quant Trader - Kbgfjg188470-6New York, NY | 1 | $200,000 |
| Foreign Exchange Erisk Quant Trader - Kbgfjg188470-8New York, NY | 1 | $200,000 |
| Senior Corporate Relationship Manager - Kbgfjg102725-8Denver, CO | 1 | $197,500 |
| Vice-President Fx Structuring - Kbgfjg68257-15New York, NY | 1 | $196,037 |
| Vp Sales Manager (Internal Title: Senior Gps Sales Manager)Houston, TX | 1 | $194,851 |
| Director, Customer Analytics - Kbgfjg68732-15New York, NY | 1 | $192,500 |
| Vice President - Global Relationship Manager- Kbgfjg73688-10Atlanta, GA | 1 | $190,000 |
| Model Risk Governance And Stewardship Mgr-Kbgfjg68110-8Chicago, IL | 1 | $190,000 |
| Director, Global Trade Solutions TechnologyNew York, NY | 1 | $188,178 |
| Vice President,Commercial Real Estate–Relationship ManagerNew York, NY | 1 | $170,000 |
| Svp, Sales Manager - Kbgfjg68809-7Beverley Hills, CA | 1 | $170,000 |
| Sr. Digital Origination Manager - Kbgfjg67907-15Depew, NY | 1 | $165,500 |
| Global Relationship Manager - Kbgfjg156709-4Denver, CO | 1 | $150,000 |
| Sr Manager-Financial & Business Analysis - Kbgfjg68054-10New York, NY | 1 | $150,000 |
| Us Head Of Eoptions Distribution - Kbgfjg209013-4New York, NY | 1 | $143,750 |
| Senior Associate Relationship Manager - Kbgfjg227949-2San Francisco, CA | 1 | $120,000 |
| Associate Relationship Manager - Kbgfjg89677-6Dallas, TX | 1 | $115,000 |
| Vice President, Wealth Center Manager - Kbgfjg68028-14San Francisco, CA | 1 | $110,000 |
| Avp, Credit Manager - Kbgfjg233387-3New York, NY | 1 | $107,765 |
Source: US Department of Labor, Labor Condition Application disclosure data (certified, full-time, yearly equivalent). These are the salaries the employer committed to pay the visa roles it filed for, at least the prevailing wage for the job and place; they are not the pay of all its staff. Filed by: HSBC Bank USA N.A, HSBC Bank USA N.A., HSBC Bank USA, N.A, HSBC Bank USA, N.A..
For Q2 2022 this manager filed a 13F notice: its holdings were reported by another manager.