Knowledge Leaders Capital, LLC
Denver, CO · CIK 1563223 · 13F filing filed 2024-07-11
No investment adviser registration (Form ADV) found for this filer. It may be a parent company whose subsidiaries are the registered advisers, a bank or insurer, or a manager based outside the US.
- Others nearbyDenver, CO
$42.2m
reported value
-26.1% vs Q1 2024
32positions
40.9%in top 10
1 new
0 added
31 reduced
20 sold out
vs Q1 2024
Holdings, Q2 2024
The small lines show how much was held over the last 4 quarters (adjusted for stock splits).
| Security | Value | Change |
|---|---|---|
| AMPHENOL CORP APH | $2.4m5.64% | Reduced -5.5k |
| ANALOG DEVICES INC ADI | $1.8m4.36% | Reduced -414 |
| GARMIN LTD GRMN | $1.7m4.13% | Reduced -552 |
| KLA CORP KLAC | $1.7m4.07% | Reduced -105 |
| TRANE TECHNOLOGIES PLC TT | $1.7m3.96% | Reduced -261 |
| ECOLAB INC ECL | $1.7m3.92% | Reduced -357 |
| BOSTON SCIENTIFIC CORP BSX | $1.6m3.82% | Reduced -1.1k |
| LAM RESEARCH CORP COM | $1.5m3.67% | Reduced -75 |
| ACCENTURE PLC IRELAND ACN | $1.5m3.65% | Reduced -261 |
| ALPHABET INC GOOGL | $1.5m3.63% | Reduced -432 |
| NETAPP INC NTAP | $1.5m3.63% | Reduced -612 |
| AGILENT TECHNOLOGIES INC A | $1.5m3.56% | Reduced -597 |
| THERMO FISHER SCIENTIFIC INC TMO | $1.5m3.47% | Reduced -135 |
| MONOLITHIC PWR SYS INC MPWR | $1.4m3.43% | Reduced -90 |
| GENUINE PARTS CO GPC | $1.4m3.37% | Reduced -531 |
| INTUIT INTU | $1.4m3.35% | Reduced -108 |
| MICRON TECHNOLOGY INC MU | $1.4m3.34% | Reduced -552 |
| DANAHER CORPORATION DHR | $1.4m3.30% | Reduced -288 |
| AMAZON COM INC AMZN | $1.4m3.23% | Reduced -363 |
| KEURIG DR PEPPER INC KDP | $1.3m3.05% | Reduced -2.0k |
| PPG INDS INC PPG | $1.2m2.88% | Reduced -498 |
| HUBBELL INC HUBB | $1.2m2.86% | Reduced -168 |
| STERIS PLC STE | $1.1m2.62% | Reduced -258 |
| TRANSUNION TRU | $1.1m2.61% | Reduced -768 |
| 3M CO MMM | $1.1m2.50% | Reduced -531 |
| CARRIER GLOBAL CORPORATION CARR | $927.6k2.20% | Reduced -759 |
| AIRBNB INC ABNB | $786.0k1.86% | Reduced -267 |
| GLOBAL PMTS INC GPN | $772.1k1.83% | New |
| DATADOG INC DDOG | $745.3k1.77% | Reduced -297 |
| SUNCOR ENERGY INC NEW SU | $707.6k1.68% | Reduced -781 |
| AKAMAI TECHNOLOGIES INC AKAM | $653.4k1.55% | Reduced -372 |
| ZOOM COMMUNICATIONS INC ZM | $444.5k1.05% | Reduced -387 |
Sold out since Q1 2024
| Security | Value then |
|---|---|
| BONDBLOXX ETF TRUST XHLF | $3.3m65.2k shares |
| RBB FD INC TBIL | $3.3m65.5k shares |
| WISDOMTREE TR USFR | $3.3m64.9k shares |
| FIRSTSERVICE CORP NEW FSV | $1.6m9.8k shares |
| WATSCO INC WSO | $223.8k518 shares |
| EATON CORP PLC ETN | $218.3k698 shares |
| INGERSOLL RAND INC IR | $216.7k2.3k shares |
| GRAINGER W W INC GWW | $215.7k212 shares |
| PARKER-HANNIFIN CORP PH | $212.3k382 shares |
| WABTEC WAB | $211.2k1.4k shares |
| VULCAN MATLS CO VMC | $210.7k772 shares |
| MARTIN MARIETTA MATLS INC MLM | $210.0k342 shares |
| IAC INC PPLI | $209.9k3.9k shares |
| SNAP ON INC SNA | $207.4k700 shares |
| SYNOPSYS INC SNPS | $206.9k362 shares |
| ROKU INC ROKU | $206.7k3.2k shares |
| AMETEK INC AME | $206.7k1.1k shares |
| CSW INDUSTRIALS INC CSW | $205.5k876 shares |
| SIMPSON MFG INC SSD | $203.9k994 shares |
| STANTEC INC STN | $202.9k2.4k shares |