PGIM Quantitative Solutions LLC
NEWARK, NJ · CIK 1316541 · 13F filing filed 2026-08-12
SEC-registered investment adviser since 2004 · limited liability company
- Assets managed$110.9bn
- Staff147 · 61 in investment roles
- Main clients (by assets)Mutual funds and ETFs 79%, Insurers 8%, State and local governments 4%
- Private funds4 · $228.5m gross assets
- Form ADV · 2026-07-01SEC adviser record
- Legal entityPGIM QUANTITATIVE SOLUTIONS LLC (US)
- Part of PRUDENTIAL FINANCIAL, INC. (US)
Other 13F filers in this group: JENNISON ASSOCIATES LLC $166.7bn, PRUDENTIAL FINANCIAL INC $91.8bn, PGIM INVESTMENTS LLC files a notice, PGIM, Inc. files a notice, PRUDENTIAL LIFE INSURANCE COMPANY, LTD. files a notice, PRUDENTIAL GIBRALTAR FINANCIAL LIFE INSURANCE CO., LTD. last filed Q3 2025, PGIM Wadhwani LLP last filed Q3 2024
- Kindhedge funds, private equity, real estate, structured credit, mutual funds, institutions, futures, FCA fund manager, wealth, bank or insurer
- Others nearbyNewark, NJ, London, New York, NY, Fort Lauderdale, FL, Shelton, CT, Luxembourg
- FamilyPRUDENTIAL FINANCIAL INC · 22 related pages · largest: PRUDENTIAL FINANCIAL INC
As an employer
- Staff in the UK414
- Offices in1 country
- Private fundsother private 4
Where they work
US visa salary filings
- Filings FY2024–2026348
- Median salary offered$147,956
- Middle half$128,475 – $171,075
- Job titles344
- E-3 (Australians)1
| Job title | Filings | Median |
|---|---|---|
| Data Engineer - Kbgfjg333381-1Palatine, IL | 2 | $150,000 |
| Senior Infrastructure Developer - Kbgfjg359982-1Newark, NJ | 2 | $140,000 |
| Senior Data Scientist - Kbgfjg338785-2Newark, NJ | 2 | $130,000 |
| Data Scientist - Kbgfjg229486-1Newark, NJ | 2 | $120,000 |
| Director - Kbgfjg233155-3Newark, NJ | 1 | $300,000 |
| Vice President,Solution Architecture Engineer-Kbgfjg206438-5Newark, NJ | 1 | $287,400 |
| Vice President, Principal Data Engineer - Kbgfjg212280-5Newark, NJ | 1 | $236,400 |
| Vice President - Tech Lead - Kbgfjg190199-5Newark, NJ | 1 | $234,000 |
| Director, Tech Lead - Salesforce - Kbgfjg351779-1Newark, NJ | 1 | $230,000 |
| Digital Marketing Specialist (Director) - Kbgfjg166476-9Newark, NJ | 1 | $229,642 |
| Vice President, Sr. Developer - Kbgfjg329464-2New York, NY | 1 | $225,000 |
| Director, Data Engineer - Kbgfjg230920-4Newark, NJ | 1 | $224,400 |
28 more job titles
| Director, Data Governance - Kbgfjg166494-3Newark, NJ | 1 | $223,900 |
| Director, Tech Lead-Kbgfjg231623-3Hillsboro, OR | 1 | $223,000 |
| Vice President, Systems Development - Kbgfjg166465-6Newark, NJ | 1 | $220,000 |
| Vice President, Front Office Applications - Kbgfjg329461-2New York, NY | 1 | $220,000 |
| Director, Tech Lead-Kbgfjg173931-4Newark, NJ | 1 | $216,200 |
| Director, Tech Lead - Kbgfjg166503-4Newark, NJ | 1 | $213,600 |
| Director, Data Engineer - Kbgfjg295183-1Newark, NJ | 1 | $210,000 |
| Director, Tech Lead - Kbgfjg216956-4Newark, NJ | 1 | $208,700 |
| Director, Tech Lead - Kbgfjg166567-2Newark, NJ | 1 | $207,200 |
| Director, Tech Lead - Kbgfjg166657-3Newark, NJ | 1 | $207,200 |
| Director, Data Engineer-Kbgfjg191199-5Newark, NJ | 1 | $206,500 |
| Director, Tech Lead - Kbgfjg166589-3Newark, NJ | 1 | $205,700 |
| Director, Technical LeadLutz, FL | 1 | $205,400 |
| Director, Technical Lead - Kbgfjg182062-6Lutz, FL | 1 | $205,400 |
| Director, Tech Lead – End User Experience Engineering- 898-1Newark, NJ | 1 | $205,000 |
| Director, Lead Data Scientist - Kbgfjg393534-1Newark, NJ | 1 | $205,000 |
| Lead, Tech Lead - Salesforce - Kbgfjg337331-1Newark, NJ | 1 | $205,000 |
| Director, Tech Lead - Kbgfjg280657-2Newark, NJ | 1 | $205,000 |
| Director, Program Management - Kbgfjg48310-11Newark, NJ | 1 | $204,600 |
| Directory, Actuary-Kbgfjg166713-7Newark, NJ | 1 | $203,300 |
| Director, Responsible Ai - Kbgfjg295432-2Farmington Hills, MI | 1 | $200,000 |
| Director, Data Scientist - Kbgfjg296298-2Newark, NJ | 1 | $200,000 |
| Senior Devsecops Engineer - Kbgfjg219044-1Newark, NJ | 1 | $200,000 |
| Director Data Scientist - Kbgfjg166481-3Newark, NJ | 1 | $200,000 |
| Director, Data Engineer - Kbgfjg191199-3Newark, NJ | 1 | $197,000 |
| Director, Tech Lead - Kbgfjg199951-5Melissa, TX | 1 | $196,000 |
| Director, Software Engineer - Kbgfjg166666-4Newark, NJ | 1 | $195,500 |
| Lead Software Engineer - Kbgfjg368479-1Irving, TX | 1 | $195,000 |
Source: US Department of Labor, Labor Condition Application disclosure data (certified, full-time, yearly equivalent). These are the salaries the employer committed to pay the visa roles it filed for, at least the prevailing wage for the job and place; they are not the pay of all its staff. Filed by: Jennison Associates LLC, Jennison Associates, LLC, PGIM Investments, LLC, PGIM Quantitative Solutions LLC, PGIM, Inc., Prudential International Insurance Service Company, LLC, The Prudential Insurance Company of America, ¿PGIM, Inc. and others.
In the UK
- FCA-authorised companies3
- Manages investmentsyes
- Runs fundsyes
- Retail clientsno, professional only
| Company | Staff |
|---|---|
| PGIM LIMITED Private Limited Company · accounts to 2025-12-31FCA: Authorised · manages investments, advises, deals, custody | 175 |
| PGIM EUROPEAN SERVICES LIMITED Private Limited Company · accounts to 2025-12-31 | 121 |
| PGIM FUND MANAGEMENT LIMITED Private Limited Company · accounts to 2025-12-31FCA: Authorised · manages investments, manages AIFs, advises, deals | 82 |
| PGIM PRIVATE CAPITAL LIMITED Private Limited Company · accounts to 2025-12-31FCA: Authorised · manages investments, advises, deals | 36 |
| PGIM (SCOTS) LIMITED Private Limited Company | |
| PGIM MANAGEMENT PARTNER LIMITED Private Limited Company | |
| PRICOA MANAGEMENT PARTNER LIMITED Private Limited Company |
Sources: Companies House (accounts filed electronically; the largest groups often file on paper, so their staff numbers can be missing), the UK gender pay gap service (employers with 250+ staff) and the FCA's Financial Services Register. Contains public sector information licensed under the Open Government Licence v3.0.
Map: places from GeoNames (CC BY 4.0), outlines from Natural Earth.
For Q2 2026 this manager filed a 13F notice: its holdings were reported by another manager.