KEYBANC CAPITAL MARKETS,INC /OH/
CLEVELAND, OH · CIK 1074714 · 13F filing filed 2026-07-28
- Legal entityKEYBANC CAPITAL MARKETS INC. (US)
- Part of KEYCORP (US)
Other 13F filers in this group: KEYBANK NATIONAL ASSOCIATION/OH $30.4bn
- Kindwealth
- Others nearbyCleveland, OH, North Tonawanda, NY, Issaquah, WA, Delmar, NY, Lakewood, WA, Lockport, NY
- FamilyKEYCORP · 4 related pages · largest: KEYBANK NATIONAL ASSOCIATION/OH
As an employer
US visa salary filings
- Filings FY2024–202669
- Median salary offered$125,000
- Middle half$98,634 – $141,900
- Job titles31
- E-3 (Australians)1
| Job title | Filings | Median |
|---|---|---|
| Quantitative Analytics Senior AssociateCleveland, OH | 12 | $124,727 |
| Senior Software EngineerArgyle, TX | 9 | $130,000 |
| Quantitative Analytics Lead AssociateBrooklyn, OH | 7 | $90,000 |
| Quantitative Analytics AssociateBrooklyn, OH | 6 | $83,750 |
| Technical LeadCanton, MI | 4 | $146,750 |
| Quantitative Analytics Sr. AssociateChicago, IL | 3 | $124,000 |
| Business Technology ManagerDelaware, OH | 2 | $155,700 |
| Quantitative Analytics ManagerSouthlake, TX | 2 | $150,850 |
| Quantitative Analytics, Sr. AssociateSan Diego, CA | 2 | $96,500 |
| Vice President, Institutional BankingSan Francisco, CA | 1 | $250,000 |
| Business Technology Senior ManagerMason, OH | 1 | $193,500 |
| Quantitative Analytics Senior ManagerBothell, WA | 1 | $185,000 |
19 more job titles
| Data Science ManagerBrooklyn, OH | 1 | $165,000 |
| Software Engineer (Enterprise Architect)Holly Springs, NC | 1 | $165,000 |
| Technical Lead Engineer - Digital ChannelBrooklyn, OH | 1 | $150,000 |
| Associate, Equity ResearchPortland, OR | 1 | $145,000 |
| Software Engineer - Procurement & Accounts PayableBrooklyn, OH | 1 | $145,000 |
| Technology ManagerBrooklyn, OH | 1 | $145,000 |
| Data And Business Intelligence Senior AssociateHarrison, NJ | 1 | $141,900 |
| Cmod Master EngineerRound Rock, TX | 1 | $140,000 |
| Keynavigator Support ManagerBrooklyn, OH | 1 | $140,000 |
| Java/Angular Technical LeadStrongsville, OH | 1 | $135,000 |
| Data & Bi Senior AssociateBellingham, MA | 1 | $130,000 |
| Digital Analytics Ecosystem Product ManagerNew York, NY | 1 | $125,000 |
| Lead EngineerStrongsville, OH | 1 | $125,000 |
| Sr. Emerging Product Development ManagerNew York, NY | 1 | $122,400 |
| Business Analytics Sr. AssociateCleveland, OH | 1 | $120,500 |
| Senior Quality Engineer (Laurel Road)San Diego, CA | 1 | $110,261 |
| Design IiCoral Gables, FL | 1 | $96,250 |
| Business Analytics Lead AssociateBeachwood, OH | 1 | $92,300 |
| Business Analytics AssociateCleveland, OH | 1 | $81,700 |
Source: US Department of Labor, Labor Condition Application disclosure data (certified, full-time, yearly equivalent). These are the salaries the employer committed to pay the visa roles it filed for, at least the prevailing wage for the job and place; they are not the pay of all its staff. Filed by: KeyBanc Capital Markets Inc., KeyBank National Association.
For Q2 2026 this manager filed a 13F notice: its holdings were reported by another manager.