PECONIC PARTNERS LLC
NEW YORK, NY · CIK 1050464 · 13F filing filed 2021-08-16
SEC-registered investment adviser since 1997 · limited liability company
- Assets managed$2.7bn
- Staff12 · 5 in investment roles
- Main clients (by assets)Private funds 76%, High net worth individuals 24%
- Private funds2 (2 hedge) · $2.1bn gross assets
- Websitepeconic.com
- Form ADV · 2026-03-17SEC adviser record
- Legal entityPeconic Partners LLC (US)
- Kindhedge funds
- Others nearbyNew York, NY, East Quogue, NY
As an employer
- Offices in1 country
- Private fundshedge 2
Where they work
Offices
From Form ADV: the main office and the other offices where it does advisory work (at most the 25 largest), with the people doing investment work at each. “About” is worked out: the firm's investment staff less its other offices. Each city links to the other managers there.
| City | People |
|---|---|
| New York, NY (main office)United States | about 4 |
| East Quogue, NYUnited States | 1 |
Map: places from GeoNames (CC BY 4.0), outlines from Natural Earth.
$999.3m
reported value
+4.8% vs Q1 2021
51positions
96.3%in top 10
11 new
8 added
6 reduced
17 sold out
vs Q1 2021
Holdings, Q2 2021
The small lines show how much was held over the last 4 quarters (adjusted for stock splits).
| Security | Value | Change |
|---|---|---|
| QUANTA SVCS INC PWR | $513.4m51.38% | Reduced -14.0k |
| WESCO INTL INC WCC | $192.2m19.24% | Added +129.0k |
| DYCOM INDS INC DY | $72.5m7.26% | Added +245.7k |
| CLEVELAND-CLIFFS INC NEW CLF | $71.9m7.19% | Added +1.5m |
| MASTEC INC MTZ | $29.3m2.94% | Reduced -150.0k |
| EXXON MOBIL CORP XOM | $25.2m2.52% | New |
| SBA COMMUNICATIONS CORP NEW SBAC | $23.5m2.35% | Reduced -200 |
| SILICON LABORATORIES INC SLAB | $16.9m1.69% | Added +30.0k |
| CRACKER BARREL OLD CTRY STOR CBRL | $11.4m1.14% | Added +10.0k |
| DARDEN RESTAURANTS INC DRI | $6.4m0.64% | Added +15.0k |
| IMAX CORP IMAX | $5.6m0.56% | Reduced -170.0k |
| PIONEER NAT RES CO PXD | $4.9m0.49% | New |
| CROWN CASTLE INC CCI | $3.4m0.34% | Unchanged |
| DIAMONDBACK ENERGY INC FANG | $2.8m0.28% | Added +27.5k |
| CITIGROUP INC C | $2.1m0.21% | Unchanged |
| NXP SEMICONDUCTORS N V NXPI | $2.1m0.21% | Unchanged |
| CIMAREX ENERGY CO XEC | $1.8m0.18% | New |
| NEXTERA ENERGY PARTNERS LP XIFR | $1.5m0.15% | Unchanged |
| ISHARES TR IBB | $1.2m0.12% | Unchanged |
| CHEVRON CORP NEW CVX | $1.0m0.10% | Reduced -10.0k |
| VIACOMCBS INC CL B | $904.0k0.09% | New |
| GENERAL MTRS CO GM | $706.0k0.07% | Unchanged |
| ADVISORSHARES TR MSOS | $668.0k0.07% | Reduced -3.3k |
| REGENERON PHARMACEUTICALS REGN | $559.0k0.06% | Unchanged |
| APPLE INC AAPL | $548.0k0.05% | Unchanged |
| DISNEY WALT CO DIS | $522.0k0.05% | Added +805 |
| SHOPIFY INC SHOP | $511.0k0.05% | Unchanged |
| IDEXX LABS INC IDXX | $505.0k0.05% | Unchanged |
| EQUINIX INC EQIX | $482.0k0.05% | Unchanged |
| ALKALINE WTR CO INC COM NEW | $459.0k0.05% | Unchanged |
| KINDER MORGAN INC DEL KMI | $456.0k0.05% | New |
| AMERICAN TOWER CORP NEW AMT | $405.0k0.04% | Unchanged |
| NEXTERA ENERGY INC NEE | $381.0k0.04% | Unchanged |
| IAC INC PPLI | $308.0k0.03% | New |
| TILRAY BRANDS INC COM | $303.0k0.03% | New |
| SOUTHWESTERN ENERGY CO SWN | $284.0k0.03% | Unchanged |
| AMAZON COM INC AMZN | $244.0k0.02% | New |
| VIATRIS INC VTRS | $214.0k0.02% | Unchanged |
| ZOETIS INC ZTS | $186.0k0.02% | Unchanged |
| VERIZON COMMUNICATIONS INC VZ | $168.0k0.02% | Unchanged |
| VIMEO INC VMEO | $159.0k0.02% | New |
| COINBASE GLOBAL INC COIN | $152.0k0.02% | New |
| CYRUSONE INC COM | $143.0k0.01% | Unchanged |
| MARTIN MARIETTA MATLS INC MLM | $141.0k0.01% | Unchanged |
| VULCAN MATLS CO VMC | $139.0k0.01% | Unchanged |
| ANTARES PHARMA INC ATRS | $109.0k0.01% | Unchanged |
| BANK HAWAII CORP BOH | $93.0k0.01% | Unchanged |
| F N B CORP FNB | $92.0k0.01% | Unchanged |
| COVETRUS INC CVET | $81.0k0.01% | Unchanged |
| MCDONALDS CORP MCD | $80.0k0.01% | New |
| PRICE T ROWE GROUP INC TROW | $45.0k0.00% | Unchanged |
Sold out since Q1 2021
| Security | Value then |
|---|---|
| TECK RESOURCES LTD TECK | $32.8m1.7m shares |
| COMMSCOPE HLDG CO INC VISN | $12.7m823.7k shares |
| TWITTER INC TWTR | $10.8m170.0k shares |
| FREEPORT-MCMORAN INC FCX | $10.6m322.0k shares |
| EQUITRANS MIDSTREAM CORP ETRN | $8.6m1.1m shares |
| CHEESECAKE FACTORY INC CAKE | $4.2m72.3k shares |
| SELECT SECTOR SPDR TR XLK | $1.3m10.0k shares |
| SELECT SECTOR SPDR TR XLE | $491.0k10.0k shares |
| IAC INTERACTIVECORP NEW | $433.0k2.0k shares |
| PRIMORIS SVCS CORP PRIM | $414.0k12.5k shares |
| EOG RES INC EOG | $363.0k5.0k shares |
| APHRIA INC | $276.0k15.0k shares |
| SPLUNK INC SPLK | $271.0k2.0k shares |
| ALPHABET INC GOOGL | $258.0k125 shares |
| ISHARES TR IWM | $243.0k1.1k shares |
| ADVISORSHARES TR YOLO | $236.0k10.0k shares |
| FLOTEK INDS INC DEL | $67.0k40.0k shares |