EMERALD ADVISERS, LLC
LEOLA, PA · CIK 1015083 · 13F filing filed 2020-07-28
SEC-registered investment adviser since 1991 · limited liability company
- Assets managed$3.3bn
- Staff35 · 17 in investment roles
- Main clients (by assets)State and local governments 62%, Pension plans 23%, Private funds 7%
- Websiteteamemerald.com
- Form ADV · 2026-03-31SEC adviser record
- Legal entityEmerald Advisers, LLC (US)
- Kindmutual funds, institutions
- Others nearbyLeola, PA, Saint Louis, MO, King Of Prussia, PA
- FamilyEMERALD ADVISERS, LLC · 4 related pages
As an employer
- Offices in1 country
Where they work
Offices
From Form ADV: the main office and the other offices where it does advisory work (at most the 25 largest), with the people doing investment work at each. “About” is worked out: the firm's investment staff less its other offices. Each city links to the other managers there.
| City | People |
|---|---|
| Leola, PA (main office)United States | about 15 |
| King Of Prussia, PAUnited States | 2 |
Map: places from GeoNames (CC BY 4.0), outlines from Natural Earth.
$2.3bn
reported value
+32.7% vs Q1 2020
318positions
20.6%in top 10
133 new
77 added
98 reduced
28 sold out
vs Q1 2020
Holdings, Q2 2020
The small lines show how much was held over the last 4 quarters (adjusted for stock splits).
| Security | Value | Change |
|---|---|---|
| CHEGG INC CHGG | $77.0m3.36% | Reduced -386.9k |
| FRESHPET INC FRPT | $62.1m2.71% | Reduced -18.6k |
| HORIZON THERAPEUTICS PUB L HZNP | $48.1m2.09% | Reduced -360.3k |
| TREX CO INC TREX | $44.6m1.95% | Reduced -215.1k |
| CHURCHILL DOWNS INC CHDN | $44.2m1.92% | Added +2.7k |
| NEOGENOMICS INC NEO | $44.2m1.92% | Added +102.3k |
| PALOMAR HLDGS INC PLMR | $40.8m1.78% | Added +21.5k |
| VARONIS SYS INC VRNS | $39.3m1.71% | Added +34.7k |
| RAPID7 INC RPD | $37.3m1.63% | Reduced -12.5k |
| BIOHAVEN PHARMACTL HLDG CO L BHVN | $36.2m1.58% | Reduced -85.0k |
| MERCURY SYS INC MRCY | $35.4m1.54% | Reduced -615 |
| KRATOS DEFENSE & SEC SOLUTIO KTOS | $34.7m1.51% | Reduced -3.3k |
| MACOM TECH SOLUTIONS HLDGS I MTSI | $34.0m1.48% | Added +264.5k |
| SIMPLY GOOD FOODS CO SMPL | $33.5m1.46% | Reduced -9.5k |
| BELLRING BRANDS INC COM CL A | $33.1m1.44% | Reduced -18.1k |
| MERITAGE HOMES CORP MTH | $32.6m1.42% | Added +10.0k |
| TETRA TECH INC NEW TTEK | $32.4m1.41% | Reduced -1.4k |
| SVMK INC SVMK | $32.2m1.40% | Added +216.9k |
| GLU MOBILE INC GLUU | $31.4m1.37% | Reduced -317.7k |
| JACK IN THE BOX INC JACK | $31.3m1.36% | Added +191.2k |
| BLUEPRINT MEDICINES CORP BPMC | $30.8m1.34% | Reduced -20.7k |
| PLANET FITNESS INC PLNT | $28.8m1.26% | Added +20.8k |
| MODEL N INC MODN | $28.6m1.25% | Added +208.8k |
| COGENT COMMUNICATIONS HLDGS CCOI | $27.4m1.19% | Reduced -59.3k |
| QTS RLTY TR INC QTS | $27.2m1.19% | Added +13.4k |
| PLURALSIGHT INC COM CL A | $26.2m1.14% | Added +82.8k |
| BOSTON BEER INC SAM | $25.7m1.12% | Reduced -4.7k |
| INTEGER HLDGS CORP ITGR | $25.1m1.09% | Reduced -28.1k |
| TABULA RASA HEALTHCARE INC TRHC | $24.3m1.06% | Added +16.1k |
| SCIENCE APPLICATIONS INTL CO SAIC | $24.0m1.05% | Added +49.1k |
| UNITED THERAPEUTICS CORP DEL UTHR | $24.0m1.04% | Added +68.1k |
| PACIFIC PREMIER BANCORP PPBI | $23.8m1.04% | Reduced -3.7k |
| TAYLOR MORRISON HOME CORP TMHC | $23.8m1.04% | Added +516.3k |
| TOPBUILD CORP BLD | $23.6m1.03% | Added +73.1k |
| KARYOPHARM THERAPEUTICS INC COM | $23.6m1.03% | Added +198.7k |
| ATRICURE INC ATRC | $23.5m1.02% | Added +95.7k |
| TRINET GROUP INC TNET | $23.2m1.01% | Added +90.9k |
| CHEMOCENTRYX INC CCXI | $23.1m1.01% | Added +27.1k |
| NATIONAL VISION HLDGS INC EYE | $22.3m0.97% | Added +555.4k |
| VIAVI SOLUTIONS INC VIAV | $22.2m0.97% | Reduced -2.5k |
| MIRATI THERAPEUTICS INC MRTX | $21.6m0.94% | Reduced -37.7k |
| THE BALDWIN INSURANCE GRP IN BWIN | $21.3m0.93% | Added +424.6k |
| FIVE BELOW INC FIVE | $21.2m0.92% | Reduced -915 |
| REPLIMUNE GROUP INC REPL | $21.2m0.92% | Reduced -142.0k |
| TWIST BIOSCIENCE CORP TWST | $21.0m0.92% | Reduced -29.2k |
| MOELIS & CO MC | $20.9m0.91% | Added +12.4k |
| CHART INDS INC GTLS | $20.3m0.89% | Added +73.1k |
| ADDUS HOMECARE CORP ADUS | $19.4m0.85% | Reduced -640 |
| ALARM COM HLDGS INC ALRM | $19.0m0.83% | Reduced -6.5k |
| AEROJET ROCKETDYNE HLDGS INC AJRD | $18.6m0.81% | Reduced -2.9k |
| EVERQUOTE INC EVER | $18.5m0.81% | Reduced -17.2k |
| INSTALLED BLDG PRODS INC IBP | $17.9m0.78% | New |
| VICOR CORP VICR | $17.9m0.78% | Reduced -829 |
| YETI HLDGS INC YETI | $17.2m0.75% | Reduced -1.4k |
| ZOGENIX INC ZGNX | $16.9m0.74% | Added +180.0k |
| EHEALTH INC EHTH | $16.0m0.70% | Added +26.4k |
| NV5 GLOBAL INC NVEE | $15.5m0.68% | Reduced -1.6k |
| PINNACLE FINL PARTNERS INC COM | $15.2m0.66% | Reduced -54.3k |
| AVROBIO INC COM | $14.5m0.63% | Added +37.9k |
| APPLIED THERAPEUTICS INC APLT | $14.5m0.63% | Added +92.4k |
| ECHO GLOBAL LOGISTICS INC COM | $13.9m0.61% | New |
| TURNING POINT THERAPEUTICS I COM | $13.8m0.60% | Added +135.1k |
| DICKS SPORTING GOODS INC DKS | $13.7m0.60% | New |
| LATTICE SEMICONDUCTOR CORP LSCC | $13.7m0.60% | New |
| AIR TRANSPORT SERVICES GRP I ATSG | $13.6m0.59% | Added +47.8k |
| AZEK CO INC AZEK | $13.5m0.59% | New |
| OCEANFIRST FINL CORP OCFC | $13.2m0.58% | Added +20.2k |
| DICERNA PHARMACEUTICALS INC DRNA | $13.2m0.58% | Reduced -147.3k |
| SAILPOINT TECHNOLOGIES HLDGS SAIL | $13.0m0.57% | Reduced -131.2k |
| ONTO INNOVATION INC ONTO | $12.3m0.54% | Reduced -1.2k |
| RADIUS HEALTH INC RDUS | $12.2m0.53% | Reduced -5.6k |
| DECIPHERA PHARMACEUTICALS IN DCPH | $12.0m0.52% | Added +98.2k |
| TRANSMEDICS GROUP INC TMDX | $12.0m0.52% | Added +216.4k |
| MONMOUTH REAL ESTATE INVT CO MNR | $11.5m0.50% | Reduced -4.2k |
| GENERAC HLDGS INC GNRC | $11.5m0.50% | Reduced -70.9k |
| LENDINGTREE INC NEW TREE | $11.4m0.50% | Reduced -31.1k |
| NEW RELIC INC NEWR | $11.4m0.49% | Reduced -6.7k |
| CHILDRENS PL INC NEW PLCE | $11.2m0.49% | Added +132.7k |
| EVERI HLDGS INC EVRI | $11.0m0.48% | Added +302.8k |
| PERFICIENT INC PRFT | $10.8m0.47% | Reduced -149.9k |
| LIVANOVA PLC LIVN | $10.6m0.46% | Added +2.7k |
| INPHI CORP IPHI | $10.4m0.45% | Added +32.7k |
| ASSEMBLY BIOSCIENCES INC COM | $10.3m0.45% | Added +4.8k |
| ARCOSA INC ACA | $10.1m0.44% | Added +550 |
| COLLEGIUM PHARMACEUTICAL INC COLL | $10.1m0.44% | Reduced -187.5k |
| NEW FORTRESS ENERGY INC COM CL A | $9.9m0.43% | Added +9.1k |
| REATA PHARMACEUTICALS INC RETA | $9.9m0.43% | Reduced -51.1k |
| VONAGE HLDGS CORP COM | $9.8m0.43% | New |
| PASSAGE BIO INC COM | $9.6m0.42% | Reduced -1.9k |
| SEMTECH CORP SMTC | $9.5m0.42% | New |
| STAG INDL INC STAG | $9.3m0.40% | Added +2.2k |
| BIODELIVERY SCIENCES INTL IN BDSI | $9.2m0.40% | Added +5.8k |
| AIMMUNE THERAPEUTICS INC AIMT | $8.8m0.38% | Reduced -1.7k |
| AGREE RLTY CORP ADC | $8.7m0.38% | Reduced -450 |
| MERIT MED SYS INC MMSI | $8.6m0.37% | Reduced -112.6k |
| PQ GROUP HLDGS INC PQG | $8.4m0.37% | Reduced -82.9k |
| OYSTER PT PHARMA INC OYST | $8.2m0.36% | Added +57.6k |
| HAEMONETICS CORP MASS HAE | $7.9m0.34% | Reduced -186.3k |
| USA TECHNOLOGIES INC USAT | $7.8m0.34% | Reduced -3.5k |
| POLYONE CORP COM | $7.7m0.34% | New |
Sold out since Q1 2020
| Security | Value then |
|---|---|
| TELADOC HEALTH INC TDOC | $19.2m124.0k shares |
| TANDEM DIABETES CARE INC TNDM | $15.7m244.3k shares |
| VAREX IMAGING CORP VREX | $8.5m373.9k shares |
| PTC THERAPEUTICS INC PTCT | $6.6m147.3k shares |
| MADDEN STEVEN LTD SHOO | $6.6m282.8k shares |
| INDUSTRIAL LOGISTICS PPTYS T ILPT | $5.0m283.7k shares |
| AXOS FINANCIAL INC AX | $2.8m152.6k shares |
| DEL TACO RESTAURANTS INC TACO | $1.4m395.3k shares |
| FISERV INC FISV | $1.2m13.1k shares |
| REVOLUTION MEDICINES INC RVMD | $1.1m50.5k shares |
| ADVANCED MICRO DEVICES INC AMD | $657.0k14.4k shares |
| REALPAGE INC RP | $594.0k11.2k shares |
| DOLLAR GEN CORP NEW DG | $580.0k3.8k shares |
| ZOOM VIDEO COMMUNICATIONS IN ZM | $565.0k3.9k shares |
| FIDELITY NATL INFORMATION SV FIS | $445.0k3.7k shares |
| GLOBAL PMTS INC GPN | $386.0k2.7k shares |
| JAZZ PHARMACEUTICALS PLC JAZZ | $359.0k3.6k shares |
| LAM RESEARCH CORP | $320.0k1.3k shares |
| CITIZENS FINL GROUP INC CFG | $304.0k16.2k shares |
| DROPBOX INC DBX | $287.0k15.8k shares |
| CENTERSTATE BK CORP CSFL | $286.0k16.6k shares |
| PROSHARES TR | $286.0k9.4k shares |
| VAPOTHERM INC | $272.0k14.5k shares |
| LAKELAND INDS INC LAKE | $214.0k13.8k shares |
| AMERICAN EAGLE OUTFITTERS IN AEO | $181.0k22.8k shares |