HUNTINGTON BANCSHARES INC /MD/
COLUMBUS, OH · CIK 49196 · 13F filing filed 2026-08-13
No investment adviser registration (Form ADV) found for this filer. It may be a parent company whose subsidiaries are the registered advisers, a bank or insurer, or a manager based outside the US.
- Legal entityHUNTINGTON BANCSHARES INCORPORATED (US)
Other 13F filers in this group: HUNTINGTON NATIONAL BANK $20.6bn
- Kindwealth, bank or insurer
- Others nearbyHouston, TX, Columbus, OH, Cincinnati, OH, Charlotte, NC, Mentor, OH, Midland, MI
- FamilyHUNTINGTON BANCSHARES INC /MD/ · 4 related pages
As an employer
US visa salary filings
- Filings FY2024–2026240
- Median salary offered$120,000
- Middle half$110,000 – $130,000
- Job titles95
- E-3 (Australians)2
| Job title | Filings | Median |
|---|---|---|
| Is Technical SpecialistColumbus, OH | 79 | $120,000 |
| Programmer/Analyst SeniorColumbus, OH | 9 | $105,000 |
| Quantitative Risk Modeling Analyst SeniorColumbus, OH | 8 | $100,000 |
| Application Architect SeniorColumbus, OH | 6 | $135,000 |
| Automation Developer Analyst SeniorColumbus, OH | 6 | $104,500 |
| Is Application ManagerColumbus, OH | 5 | $120,000 |
| It Service Delivery Manager SeniorColumbus, OH | 4 | $150,000 |
| Application ArchitectColumbus, OH | 4 | $132,750 |
| It Service Delivery ManagerColumbus, OH | 4 | $125,000 |
| Database Engineer IiiColumbus, OH | 4 | $120,830 |
| Model Risk Review Specialist IiColumbus, OH | 4 | $110,000 |
| Automation Engineer SeniorMinnetonka, MN | 3 | $130,000 |
28 more job titles
| Network Engineer 3Garner, NC | 3 | $125,000 |
| Qa Testing ManagerColumbus, OH | 3 | $105,797 |
| Business Systems Analyst SeniorColumbus, OH | 3 | $103,775 |
| Qa Testing Analyst LeadColumbus, OH | 3 | $100,000 |
| Finance Regulatory Senior Operations ManagerDallas, TX | 2 | $205,000 |
| Is Application Manager SeniorColumbus, OH | 2 | $147,500 |
| Lead Cloud EngineerFrisco, TX | 2 | $137,332 |
| Data Engineer Senior LeadPflugerville, TX | 2 | $135,568 |
| Axiom DeveloperFranklin Park, NJ | 2 | $135,000 |
| Salesforce Coe ArchitectBuffalo, NY | 2 | $132,500 |
| Salesforce Technical LeadColumbus, OH | 2 | $131,750 |
| Lead Data ScientistColumbus, OH | 2 | $130,000 |
| Quantitative Risk Modeling And Analytics ManagerColumbus, OH | 2 | $125,000 |
| Business Systems Analyst LeadColumbus, OH | 2 | $115,702 |
| Credit Project Manager - ScclChicago, IL | 2 | $115,000 |
| Automation Developer Analyst LeadColumbus, OH | 2 | $112,500 |
| Quantitative Risk Modeling AnalystColumbus, OH | 2 | $90,053 |
| It Service Delivery DirectorColumbus, OH | 1 | $190,000 |
| Resiliency EngineerChicago, IL | 1 | $190,000 |
| Treasury Liquidity ManagerGilbert, AZ | 1 | $165,000 |
| Innovation ArchitectChicago, IL | 1 | $160,000 |
| Automation Developer LeadMinnetonka, MN | 1 | $160,000 |
| Ofsaa Reg Reporting Product OwnerCharlotte, NC | 1 | $150,000 |
| Senior Data ArchitectWest Des Moines, IA | 1 | $150,000 |
| Commercial Risk Rating Model DirectorColumbus, OH | 1 | $150,000 |
| Senior Associate - Portfolio ManagerNew York, NY | 1 | $150,000 |
| Infrastructure Manager SeniorCelina, TX | 1 | $148,726 |
| Lead EngineerMinnetonka, MN | 1 | $145,000 |
Source: US Department of Labor, Labor Condition Application disclosure data (certified, full-time, yearly equivalent). These are the salaries the employer committed to pay the visa roles it filed for, at least the prevailing wage for the job and place; they are not the pay of all its staff. Filed by: The Huntington National Bank.
Holdings, Q2 2026
The small lines show how much was held over the last 4 quarters (adjusted for stock splits).
| Security | Value | Change |
|---|---|---|
| FEDERAL AGRIC MTG CORP AGM | $7.9m77.08% | Unchanged |
| FEDERAL AGRIC MTG CORP AGM.A | $2.3m22.92% | Unchanged |